1000 | William Beach | 48 | 1863 | Head | Mount Alyn | Chanffeud (domestic) | | |
1001 | Emma Beach | 49 | 1862 | Wife | Mount Alyn | | | |
1002 | Harrid Beach | 24 | 1887 | Daughter | Mount Alyn | Dressmaker | | |
1003 | Emma Beach | 19 | 1892 | Daughter | Mount Alyn | School | | |
1004 | Alice M M Beach | 11 | 1900 | Daughter | Mount Alyn | School | | |
1005 | Joseph Corfe | 24 | 1887 | Boarder | Mount Alyn | Groom (cometer) | | |
1006 | William Thomas Jolliffe | 39 | 1872 | Head | Mount Alyn | Private Means | | |
1007 | Georgiana Theodosia Jolliffe | 40 | 1871 | Wife | Mount Alyn | | | |
1008 | Emma Roberts | 58 | 1853 | Servant | Mount Alyn | Cook | | |
1009 | Elizabeth Williams | 54 | 1857 | Servant | Mount Alyn | Wainterss | | |
1010 | Mary Orme | 39 | 1872 | Servant | Mount Alyn | | | |
1011 | Annie Roberts | 35 | 1876 | Servant | Mount Alyn | Housemaid | | |
1012 | Emma Brown | 20 | 1891 | Servant | Mount Alyn | Housemaid | | |
1013 | Ellen Bryan | 20 | 1891 | Servant | Mount Alyn | Witchen Maid | | |
1014 | Thomas Jares | 36 | 1875 | Head | Mount Alyn | Mardner (domestic) | | |
1015 | Eben Jares | 40 | 1871 | Wife | Mount Alyn | | | |
1016 | Albert Jares | 12 | 1899 | Son | Mount Alyn | School | | |
1017 | Willie Jares | 12 | 1899 | Son | Mount Alyn | School | | |
1018 | Veolet Jares | 11 | 1900 | Daughter | Mount Alyn | School | | |
1019 | Walter James Field | 29 | 1882 | Boarder | Mount Alyn | Collier | | |
1020 | Edwin Jones | 60 | 1851 | Head | Mount Alyn Cottage's | Gardener (Domestic) | | |
1021 | Annie Jones | 58 | 1853 | Wife | Mount Alyn Cottage's | | | |
1022 | Ernest Jones | 30 | 1881 | Son | Mount Alyn Cottage's | Bricklayers Labourer | | |
1023 | Mary Louisa Syker | 53 | 1858 | Head | Croes Howell | Private Means | | |
1024 | Olin Thorley Syker | 25 | 1886 | Daughter | Croes Howell | | | |
1025 | Elizabeth Ellin Syker | 36 | 1875 | Servant | Croes Howell | Cook | | |
1026 | Kathine Ann Syker | 18 | 1893 | Servant | Croes Howell | Swrign Maid | | |
1027 | Irabella Syker | 28 | 1883 | Servant | Croes Howell | Wastey Maid | | |
1028 | Hannah Dara Woddtind | 18 | 1893 | Servant | Croes Howell | House Maid | | |
1029 | John Seaborne | 46 | 1865 | Head | Croes Howell Cottage | Gardener (domestic) | | |
1030 | Marie Seaborne | 48 | 1863 | Wife | Croes Howell Cottage | | | |
1031 | William Seaborne | 17 | 1894 | Son | Croes Howell Cottage | Apprentice At Wbenham Corporation Electrical Works | | |
1032 | John Richard Seaborne | 14 | 1897 | Son | Croes Howell Cottage | Apprentice To Wheelwright Works | | |
1033 | William Pritchard | 40 | 1871 | Head | Guests Farm Burton | Horse Manon Farm | | |
1034 | Harriet Pritchard | 41 | 1870 | Wife | Guests Farm Burton | | | |
1035 | William Ernest Pritchard | 8 | 1903 | Son | Guests Farm Burton | | | |
1036 | Cecil Bowdler Pritchard | 2 | 1909 | Son | Guests Farm Burton | | | |
1037 | John Woolrich | 65 | 1846 | Head | Llyntro | Farmer | | |
1038 | Harriet Woolrich | 66 | 1845 | Wife | Llyntro | | | |
1039 | Mary Jane Woolrich | 33 | 1878 | Daughter | Llyntro | Farmers Daughter Dairy Work | | |
1040 | John Auther Woolrich | 28 | 1883 | Son | Llyntro | Son Warking On Farm | | |
1041 | John Swrner | 31 | 1880 | Servant | Llyntro | Working On Farm | | |
1042 | John Robert | 66 | 1845 | Servant | Llyntro | Form Babourer Working An Farm | | |
1043 | Alfred Hebert Tate | 38 | 1873 | Head | Burton Tower | Mauaging Dairy | | |
1044 | Elsie Louisa Vincent Tate | 29 | 1882 | Wife | Burton Tower | | | |
1045 | Louis William Tate | 0 | 1911 | Son | Burton Tower | | | |
1046 | Alice Branaront | 41 | 1870 | | Burton Tower | Mouthly Newros | | |
1047 | Ellen Robert | 36 | 1875 | Servant | Burton Tower | Cook (Domestic) | | |
1048 | Kate Sweeny | 50 | 1861 | Servant | Burton Tower | Servant Domestic Pasturmaid | | |
1049 | Sarah Ellen Sweeny | 27 | 1884 | Servant | Burton Tower | Servant Domestic Ladys Miad | | |
1050 | Minnie Sweeny | 37 | 1874 | Servant | Burton Tower | Servant Domestic Housemid | | |
1051 | Annie Routle | 18 | 1893 | Servant | Burton Tower | Servant Domestic Kitchen Maid | | |
1052 | George Donald Woor | 30 | 1881 | Servant | Burton Tower Stables | Chanffer Domestic | | |
1053 | James Owen Trinet | 22 | 1889 | Servant | Burton Tower Stables | Groom (Domestic) | | |
1054 | William Apted | 47 | 1864 | Head | Burton Tower Lodge | Gardener | | |
1055 | Mary Alice Apted | 43 | 1868 | Wife | Burton Tower Lodge | Housewife (domestic) | | |
1056 | Alice Apted | 18 | 1893 | Daughter | Burton Tower Lodge | Typist | | |
1057 | Thomas Edgar Apted | 3 | 1908 | Son | Burton Tower Lodge | | | |
1058 | John Roberts | 42 | 1869 | Head | Rackery Farm | Farm Labourer | | |
1059 | Ann Roberts | 43 | 1868 | Wife | Rackery Farm | | | |
1060 | Saunel Wynne | 62 | 1849 | Head | Rackery Farm Llay | Farmer | | |
1061 | Mary Wynne | 59 | 1852 | Wife | Rackery Farm Llay | | | |
1062 | Lanes Hy Wynne | 28 | 1883 | Son | Rackery Farm Llay | Farmers Son Working On Farm | | |
1063 | Jane Wynne | 26 | 1885 | Daughter | Rackery Farm Llay | Farmers Son Working On Farm | | |
1064 | Thomas Wynne | 24 | 1887 | Son | Rackery Farm Llay | Farmers Son Working On Farm | | |
1065 | Margaret Alice Westeott | 33 | 1878 | Visitor | Rackery Farm Llay | Cook (domestic) | | |
1066 | Peter Dutton | 69 | 1842 | Head | Burton Hop Mold | Farmer | | |
1067 | Elizabeth Dutton | 65 | 1846 | Wife | Burton Hop Mold | | | |
1068 | William Dutton | 35 | 1876 | Son | Burton Hop Mold | Farmers Son Working On Farm | | |
1069 | William Roberts | 20 | 1891 | Servant | Burton Hop Mold | Waggoner On Farm | | |
1070 | Walter Jones | 17 | 1894 | Servant | Burton Hop Mold | Cswboy On Farm | | |
1071 | Harriet Ann Ellis | 28 | 1883 | Servant | Burton Hop Mold | General Servant (domestic) | | |
1072 | William Horoky | 56 | 1855 | Head | Burton | Farmer | | |
1073 | Elizabeth Horoky | 57 | 1854 | Wife | Burton | | | |
1074 | Margaret Emiy Horoky | 34 | 1877 | Daughter | Burton | Farmers Daughter | | |
1075 | Watter Jons | 24 | 1887 | Servant | Burton | Gattlmn's Farm | | |
1076 | Wm Peice | 21 | 1890 | Servant | Burton | Wagoner On Fram | | |
1077 | Ruben Brown | 15 | 1896 | Servant | Burton | Gattlmn's Farm | | |
1078 | Thomas Millington | 69 | 1842 | Head | Burton | Farmer | | |
1079 | Jane Millington | 75 | 1836 | Wife | Burton | | | |
1080 | Mary Dutton | 46 | 1865 | Servant | Burton | | | |
1081 | William Taylor | 57 | 1854 | Head | Sunnymead Goleu | Retired Manufactwing Secgmeer | | |
1082 | Rose Taylor | 55 | 1856 | Wife | Sunnymead Goleu | | | |
1083 | Evelyn Parker | 14 | 1897 | Servant | Sunnymead Goleu | Housemaid (domestic) | | |
1084 | Sarah Ann Jones | 75 | 1836 | Head | Rose Cattege Goleu | Private Means | | |
1085 | Emma L C Jones | 30 | 1881 | Daughter | Rose Cattege Goleu | Private Means | | |
1086 | William Johnson | 52 | 1859 | Head | Golly | Blacksmith | | |
1087 | Amy Johnson | 33 | 1878 | Wife | Golly | | | |
1088 | Alice Emiely Johnson | 8 | 1903 | Daughter | Golly | | | |
1089 | Walter Arthur Johnson | 6 | 1905 | Son | Golly | | | |
1090 | Gilbert Johnson | 2 | 1909 | Son | Golly | | | |
1091 | Agnes Amy Johnson | 1 | 1910 | Daughter | Golly | | | |
1092 | John Martin | 46 | 1865 | Head | Golly Farm | Farmer | | |
1093 | Buialla Martin | 35 | 1876 | Wife | Golly Farm | | | |
1094 | Ethel Mary Martin | 10 | 1901 | Daughter | Golly Farm | School | | |
1095 | John Ed Martin | 9 | 1902 | Son | Golly Farm | School | | |
1096 | Agner Evans | 44 | 1867 | Cousin | Golly Farm | Dourywork | | |
1097 | Edward Griffiths | 38 | 1873 | Servant | Golly Farm | Workman On Farm | | |
1098 | John Weston | 51 | 1860 | Head | Golly | Gamekeeper | | |
1099 | Sarah Ann Weston | 52 | 1859 | Wife | Golly | | | |
1100 | Arthur Henry Weston | 18 | 1893 | Son | Golly | Batcher's Assistant | | |
1101 | Vida Weston | 11 | 1900 | Daughter | Golly | School | | |
1102 | Arthur Yorks | 40 | 1871 | Husband | The Golly Burton | Farm Labourer | | |
1103 | Margaret Yorks | 36 | 1875 | Wife | The Golly Burton | | | |
1104 | Gertrude Yorks | 2 | 1909 | Daughter | The Golly Burton | | | |
1105 | George Martin | 24 | 1887 | Head | The Golly Burton | Farm Labourer | | |
1106 | Nellie Martin | 23 | 1888 | Wife | The Golly Burton | | | |
1107 | Joseph E Martin | 1 | 1910 | Son | The Golly Burton | | | |
1108 | Jane Williams | 63 | 1848 | Head | Cefny Farm | Farmer | | |
1109 | Elizabeth Williams | 32 | 1879 | Daughter | Cefny Farm | Dair Worker | | |
1110 | Wynn Roherts | 16 | 1895 | Servant | Cefny Farm | General Servant Labourer | | |
1111 | John Morris | 43 | 1868 | Head | Fown Ditch | Cam Labourer | | |
1112 | Emma Morris | 39 | 1872 | Wife | Fown Ditch | | | |
1113 | Mary Morris | 6 | 1905 | Daughter | Fown Ditch | Labouer | | |
1114 | William Morris | 17 | 1894 | Son | Fown Ditch | Farm Labourer | | |
1115 | Edward E Parker | 33 | 1878 | Head | Lownditch Farm | Farmer | | |
1116 | Sarah Parker | 37 | 1874 | Wife | Lownditch Farm | | | |
1117 | Phyllis D Parker | 6 | 1905 | Daughter | Lownditch Farm | | | |
1118 | Thomas R Parker | 3 | 1908 | Son | Lownditch Farm | | | |
1119 | Hatley Peake | 59 | 1852 | Head | Honkley | Brickilizer | | |
1120 | Annie Peake | 54 | 1857 | Wife | Honkley | | | |
1121 | Thomas Joseph Wolrich | 37 | 1874 | Head | Burton Lodge | Farmer | | |
1122 | Hannah Wolrich | 36 | 1875 | Wife | Burton Lodge | | | |
1123 | William Andrew Basnett | 19 | 1892 | Servant | Burton Lodge | Farm Labourer | | |
1124 | Thomas Smith | 26 | 1885 | Head | Cherry Cottage Honkley | House Painter | | |
1125 | Jessie Smith | 26 | 1885 | Wife | Cherry Cottage Honkley | | | |
1126 | Thomas Bythell Parker | 47 | 1864 | Head | Rossett | Farmer | | |
1127 | Martha Parker | 46 | 1865 | Wife | Rossett | Farmer | | |
1128 | Dorothy Mary Parker | 19 | 1892 | Daughter | Rossett | | | |
1129 | Ida Beryl Parker | 17 | 1894 | Daughter | Rossett | | | |
1130 | Thomas Bythell Parker Junior | 15 | 1896 | Son | Rossett | School | | |
1131 | Arthur Dyke Parker | 14 | 1897 | Son | Rossett | School | | |
1132 | Enid Margorie Parker | 13 | 1898 | Daughter | Rossett | School | | |
1133 | Ellan Gordon Parker | 13 | 1898 | Son | Rossett | School | | |
1134 | Loue Jones | 18 | 1893 | Servant | Rossett | Farmer' Daug Work The | | |
1135 | Thomas Smith | 54 | 1857 | Head | Honkley | Fam Labourer | | |
1136 | Sally Smith | 53 | 1858 | Wife | Honkley | | | |
1137 | Fedrick Smith | 24 | 1887 | Son | Honkley | Farm Labourer | | |
1138 | Mary Smith | 19 | 1892 | Daughter | Honkley | Domestic Servant | | |
1139 | Evylyn Smith | 16 | 1895 | Daughter | Honkley | Dressmaker | | |
1140 | Thomas Coleclough | 51 | 1860 | Head | Honkley | General Labourer | | |
1141 | William Davies Coleclough | 23 | 1888 | Son | Honkley | Shirshey Machine | | |
1142 | Annie Elizabeth Coleclough | 16 | 1895 | Daughter | Honkley | Assistant | | |
1143 | Matha Matilda Coleclough | 9 | 1902 | Daughter | Honkley | | | |
1144 | George Coleclough | 5 | 1906 | Son | Honkley | | | |
1145 | Mary Ann Kendrick | 60 | 1851 | Head | Burton Green | Small Shop Keeper | | |
1146 | Clara E Williams | 10 | 1901 | Boarder | Burton Green | School | | |
1147 | Richard Edwards | 28 | 1883 | Head | Burton Green | House Painter | | |
1148 | Maud May Edwards | 20 | 1891 | Wife | Burton Green | | | |
1149 | Doeries Mand Edwards | 2.5 | 1908.5 | Daughter | Burton Green | | | |
1150 | Alice Annie Shearman | 36 | 1875 | Head | Burton School House | Head School Teacher | | |
1151 | William Shearman | 2 | 1909 | Son | Burton School House | | | |
1152 | Dorothy Shearman | 1 | 1910 | Daughter | Burton School House | | | |
1153 | Francess Thomas | 49 | 1862 | Sister | Burton School House | | | |
1154 | Robt Parker | 38 | 1873 | Head | Burton Green | Milk Dealer | | |
1155 | Annie Parker | 36 | 1875 | Wife | Burton Green | | | |
1156 | Evilyn Parker | 14 | 1897 | Daughter | Burton Green | Domestic Servant | | |
1157 | Ethel Parker | 12 | 1899 | Daughter | Burton Green | School | | |
1158 | Rober Lestie Parker | 4 | 1907 | Son | Burton Green | | | |
1159 | Charles Millington | 39 | 1872 | Head | Honkley Hall | Farmer | | |
1160 | Elizabeth Millington | 36 | 1875 | Wife | Honkley Hall | | | |
1161 | Edith Millington | 9 | 1902 | Daughter | Honkley Hall | | | |
1162 | Thomas Charles Millington | 4 | 1907 | Son | Honkley Hall | | | |
1163 | John Millington | 2 | 1909 | Son | Honkley Hall | | | |
1164 | Elizabeth May Millington | 0 | 1911 | Daughter | Honkley Hall | | | |
1165 | Maggie Millington | 30 | 1881 | Servant | Honkley Hall | | | |
1166 | Edith Coleclough | 21 | 1890 | Servant | Honkley Hall | | | |
1167 | Richard Broadhurst | 17 | 1894 | Waggoner Off Tarm | Honkley Hall | Waggoner On Farm | | |
1168 | Joha Morris | 15 | 1896 | Cowlad On Farm | Honkley Hall | Catthounmann Furm | | |
1169 | Kate Wood | 14 | 1897 | Nurse Domestic (Nurse) | Honkley Hall | Nurse (domestic) | | |
1170 | Edward Brooks | 36 | 1875 | Farm Labourer (Laborer) | Honkley Hall | General Farm Labourer | | |
1171 | John Jones | 60 | 1851 | Head | Lower Farm Honkley | Famrer | | |
1172 | Martha Jones | 63 | 1848 | Wife | Lower Farm Honkley | | | |
1173 | Maggie Thomas | 20 | 1891 | Servant | Lower Farm Honkley | Dairy Work On Farm | | |
1174 | Elbert Barrnett | 17 | 1894 | Servant | Lower Farm Honkley | General Farm Labourer | | |
1175 | William Crewe | 42 | 1869 | Head | Stubbs Lane Burton | Labourer Garden | | |
1176 | Elizabeth Mary Crewe | 43 | 1868 | Wife | Stubbs Lane Burton | | | |
1177 | William John Crewe | 14 | 1897 | Son | Stubbs Lane Burton | Post Office Lolegtaph Messenger | | |
1178 | Edwin Anson Crewe | 13 | 1898 | Son | Stubbs Lane Burton | Yard Boy (domestic) | | |
1179 | Mary Margeret Crewe | 11 | 1900 | Daughter | Stubbs Lane Burton | School | | |
1180 | Thomas Joseph Crewe | 9 | 1902 | Son | Stubbs Lane Burton | School | | |
1181 | Agnes Doris Crewe | 6 | 1905 | Daughter | Stubbs Lane Burton | School | | |
1182 | William Gill | 39 | 1872 | Head | Meadow House Burton | Estate Labourer | | |
1183 | Elizabeth Gill | 35 | 1876 | Wife | Meadow House Burton | | | |
1184 | Thomas Wm Gill | 12 | 1899 | Son | Meadow House Burton | | | |
1185 | Frederick Gill | 7 | 1904 | Son | Meadow House Burton | | | |
1186 | Ayred Packer | 54 | 1857 | Head | Burton Green | Cattleman On Farm | | |
1187 | Elizabeth Packer | 52 | 1859 | Wife | Burton Green | | | |
1188 | Edward Martin | 71 | 1840 | Head | Burton Green | Old Age Pauper | | |
1189 | Elizabeth Moutin | 32 | 1879 | Daughter | Burton Green | | | |
1190 | William Jackson | 33 | 1878 | Son in Law | Burton Green | Farm Labourer | | |
1191 | John Lercet William | 17 | 1894 | Lodger | Burton Green | Farm Labourer | | |
1192 | Frances M Kendrick | 9 | 1902 | Bronyht Up | Burton Green | School | | |
1193 | Thomas Shepherd | 69 | 1842 | Head | Burton | Farmer Fermany | | |
1194 | Mary Shepherd | 66 | 1845 | Wife | Burton | Assistant An The Commercial Fermany | | |
1195 | William Shepherd | 40 | 1871 | Son | Burton | Assistan An The Business Fermany | | |
1196 | Anne Meldon Shepherd | 27 | 1884 | Daughter-in-law | Burton | Assistant An The Business Fermany | | |
1197 | Joseph Cookson | 18 | 1893 | Nephew | Burton | Assistant An The Business | | |
1198 | Annie Whynne | 14 | 1897 | Servant | Burton | General Servant (domestic) | | |
1199 | Thoma H Shipherd | 5 | 1906 | Grandson | Burton | | | |
1200 | William G Shipherd | 3 | 1908 | Grandson | Burton | | | |
1201 | Robert D Shipherd | 1 | 1910 | Grandson | Burton | | | |
1202 | John Clark | 28 | 1883 | Servant | Burton | Farm Labourer General Servant | | |
1203 | William Clark | 37 | 1874 | Servant | Burton | Farm Labourer General Servant | | |
1204 | Fredrich Woodcock | 38 | 1873 | Servant | Burton | Farm Labourer General Servant | | |
1205 | Joseph Kelly | 23 | 1888 | | Burton Green Cotages | Farm Labourer | | |
1206 | Walter Ruscoe | 45 | 1866 | | Burton Green Cotages | Farm Labourer | | |
1207 | Thomas Harnett | 22 | 1889 | | Burton Green Cotages | Horse Man On Farm | | |
1208 | James White | 37 | 1874 | | Burton Green Cotages | Farm Labourer | | |
1209 | John Harnott | 43 | 1868 | Head | Burton | Farm Labourer | | |
1210 | Jane Harnott | 44 | 1867 | Wife | Burton | | | |
1211 | Robmson Harnott | 13 | 1898 | Son | Burton | School | | |
1212 | Sulia Harnott | 11 | 1900 | Daughter | Burton | School | | |
1213 | Mary Harnott | 9 | 1902 | Daughter | Burton | School | | |
1214 | Annelia Harnott | 8 | 1903 | Daughter | Burton | School | | |
1215 | Sarah Harnott | 5 | 1906 | Daughter | Burton | School | | |
1216 | Richard Harnott | 2 | 1909 | Son | Burton | | | |
1217 | Gospey R R Villiers | 33 | 1878 | Head | Burton Cottage | Retired Tea Planter | | |
1218 | Syliva Villiers | 30 | 1881 | Wife | Burton Cottage | | | |
1219 | Emily Roberts | 19 | 1892 | Servant | Burton Cottage | General Servant (domestic) | | |
1220 | Margaret Jones | 74 | 1837 | Head | Burton House | Private Means | | |
1221 | Alice Margaret Jones | 36 | 1875 | Daughter | Burton House | Private Means | | |
1222 | Edith Winifred Jones | 32 | 1879 | Daughter | Burton House | Private Means | | |
1223 | Clement Wakfrield Jones | 30 | 1881 | Son | Burton House | Shipowner | | |
1224 | Elizabeth Meers | 64 | 1847 | Servant | Burton House | Mail (domestic) | | |
1225 | Margaret Elizabeth Meers | 23 | 1888 | Servant | Burton House | Farbour Maid (domestic) | | |
1226 | Mary Elizabeth Appley | 20 | 1891 | Servant | Burton House | Cook (domestic) | | |
1227 | Isabel Sara Bufford | 20 | 1891 | Servant | Burton House | Housemaid (domestic) | | |
1228 | Samuel Clough | 42 | 1869 | Head | Stoneleigh Cottage Burton | Gardener (Domestic) | | |
1229 | Martha Clough | 41 | 1870 | Wife | Stoneleigh Cottage Burton | | | |
1230 | May Clough | 10 | 1901 | Daughter | Stoneleigh Cottage Burton | School | | |
1231 | Ethel Clough | 6 | 1905 | Daughter | Stoneleigh Cottage Burton | | | |
1232 | Dores Marson Clough | 4 | 1907 | Daughter | Stoneleigh Cottage Burton | | | |
1233 | Jane Lloyd | 65 | 1846 | Head | Coes Howell | Laundress | | |
1234 | Lucy Lloyd | 24 | 1887 | Daughter | Coes Howell | Assistant School Teacher | | |
1235 | Harriett Lloyd | 23 | 1888 | Daughter | Coes Howell | | | |
1236 | Norman Stone | 21 | 1890 | Visitor | Coes Howell | Farm Papil | | |
1237 | Charles Edward Nelson | 29 | 1882 | Head | Croes Howell | Gardener (Domestic) | | |
1238 | Jame Nebson | 30 | 1881 | Wife | Croes Howell | | | |
1239 | Abbert Edward Nelson | 7 | 1904 | Son | Croes Howell | | | |
1240 | Winefred May Nelson | 2 | 1909 | Daughter | Croes Howell | | | |
1241 | Charles Wineyard | 28 | 1883 | Boarder | Croes Howell | Clnder Gardener (domestic) | | |
1242 | John Hughes | 55 | 1856 | Head | Yew Tree Farm | Farmer | | |
1243 | Margaret Hughes | 55 | 1856 | Wife | Yew Tree Farm | Farmer | | |
1244 | Saah Alice Hughes | 26 | 1885 | Daughter | Yew Tree Farm | Farmer | | |
1245 | Mary Hughes | 24 | 1887 | Daughter | Yew Tree Farm | Farmer | | |
1246 | William Hughes | 21 | 1890 | Son | Yew Tree Farm | Bank Clerk | | |
1247 | Margaret Hughes | 18 | 1893 | Daughter | Yew Tree Farm | Draper Assistant | | |
1248 | Arthur Jones | 21 | 1890 | Servant | Yew Tree Farm | Worker | | |
1249 | Thomas King | 26 | 1885 | | Yew Lice Farm | Farm Labourer Worker On Farm | | |
1250 | James Connolley | 24 | 1887 | | Yew Lice Farm | Farm Labourer Worker On Farm | | |
1251 | Florience Messham | 53 | 1858 | Servant | Glyn Alyn | Housekeeper | | |
1252 | Elizabeth Whiston Thompson | 24 | 1887 | Boarder | Glyn Alyn | Companion | | |
1253 | Elizabeth Ann Thompson | 58 | 1853 | Visitor | Glyn Alyn | | | |
1254 | Charles Jones | 84 | 1827 | Head | Derwen Alyn | Private Means | | |
1255 | Elama Jones | 66 | 1845 | Wife | Derwen Alyn | Private Means | | |
1256 | Elizabeth Vanables | 40 | 1871 | Cook | Derwen Alyn | Domestic Servant Cook | | |
1257 | Anny Price | 20 | 1891 | Housemaid | Derwen Alyn | Domestic Servant House Maid | | |
1258 | Alfred Hood | 48 | 1863 | Head | Strathalyn | Cotton Merchaut | | |
1259 | John Bowman Hood | 20 | 1891 | Visitor | Strathalyn | Medieal Stndent | | |
1260 | Lanra Grael Ball | 29 | 1882 | Servant | Strathalyn | Servant | | |
1261 | Nellie Herod | 22 | 1889 | Servant | Strathalyn | Servant | | |
1262 | Judith Any Davie | 21 | 1890 | Servant | Strathalyn | Servant | | |
1263 | Winnie Consland | 18 | 1893 | Servant | Strathalyn | Servant | | |
1264 | Edith Margarh Ashton | 19 | 1892 | Servant | Strathalyn | Servant | | |
1265 | Margaset Robert Ashton | 18 | 1893 | Servant | Strathalyn | Servant | | |
1266 | Lonisa Bowden | 37 | 1874 | Servant | Strathalyn | Servant | | |
1267 | Elias Friend | 41 | 1870 | Head | Strathalyn Lodge | Coachman (Domestic) | | |
1268 | Martha Friend | 44 | 1867 | Wife | Strathalyn Lodge | | | |
1269 | Katheen Mary Friend | 13 | 1898 | Daughter | Strathalyn Lodge | School | | |
1270 | Henry Charles Friend | 9 | 1902 | Son | Strathalyn Lodge | School | | |
1271 | Harrieth Jane Sandbach | 55 | 1856 | Widow | Stoneligh | | | |
1272 | Adelaide Mary Sandbach | 32 | 1879 | Daughter | Stoneligh | | | |
1273 | Doris Annette Sandbach | 28 | 1883 | Daughter | Stoneligh | | | |
1274 | Eleanor Katherin Sandbach | 27 | 1884 | Daughter | Stoneligh | | | |
1275 | Violet Marion Sandbach | 25 | 1886 | Daughter | Stoneligh | | | |
1276 | Gilbert R Sandbach | 18 | 1893 | Son | Stoneligh | Student | | |
1277 | Margaret E Sandbach | 15 | 1896 | Daughter | Stoneligh | | | |
1278 | Ames Sandbach | 26 | 1885 | Visitor | Stoneligh | | | |
1279 | Mayaret O Hail | 50 | 1861 | Cooke | Stoneligh | | | |
1280 | Matilda Mayall | 48 | 1863 | Nurse | Stoneligh | | | |
1281 | Elizabeth Evans | 31 | 1880 | Housemaid | Stoneligh | | | |
1282 | Annie Dalgetty | 18 | 1893 | Wider Paitvean Maid (Maid) | Stoneligh | | | |
1283 | Annie Jones | 30 | 1881 | Pariburmaid | Stoneligh | | | |
1284 | Louida Evans | 17 | 1894 | Litehumaid | Stoneligh | | | |
1285 | Elizabeth Nevitt | 22 | 1889 | Housemaid | Stoneligh | | | |
1286 | Edward Davies | 26 | 1885 | Head | Stoneligh Lodge | Gardener (domestic) | | |
1287 | Alice Davies | 20 | 1891 | Wife | Stoneligh Lodge | | | |
1288 | John Edward Davies | 2 | 1909 | Son | Stoneligh Lodge | | | |
1289 | Thomas Woobrich | 61 | 1850 | Head | Stonewall | Theashing Machine Propuster & Former | | |
1290 | Anne Bertha Woobrich | 53 | 1858 | Wife | Stonewall | | | |
1291 | Lilian Bertha Woobrich | 24 | 1887 | Daughter | Stonewall | Dressmake | | |
1292 | Alice Winefred Woobrich | 22 | 1889 | Daughter | Stonewall | Dressmake | | |
1293 | William Dickin Woobrich | 21 | 1890 | Son | Stonewall | Farmers Son Working On Farm | | |
1294 | John Anthur Woobrich | 15 | 1896 | Son | Stonewall | Engineers Apprentice | | |
1295 | Mary Neva Woobrich | 14 | 1897 | Daughter | Stonewall | School | | |
1296 | Harriet Emma Edith Woobrich | 11 | 1900 | Daughter | Stonewall | School | | |
1297 | Frederick Woobrich | 56 | 1855 | Head | Chapel House Cam-yr-Alyn | Engine Driver | | |
1298 | Mary Emma Georgein Woobrich | 53 | 1858 | Wife | Chapel House Cam-yr-Alyn | | | |
1299 | Alice Emily Woobrich | 22 | 1889 | Daughter | Chapel House Cam-yr-Alyn | | | |
1300 | Mary Louisa Woobrich | 18 | 1893 | Daughter | Chapel House Cam-yr-Alyn | Confectioner | | |
1301 | Sarah Lillett | 68 | 1843 | Visitor | Chapel House Cam-yr-Alyn | | | |
1302 | George Robert Pierce | 41 | 1870 | Head | Cam-yr-Alyn Lodge | Gardine (domestic) | | |
1303 | Elizabeth Ann Pierce | 47 | 1864 | Wife | Cam-yr-Alyn Lodge | | | |
1304 | Elizabeth Pierce | 15 | 1896 | Daughter | Cam-yr-Alyn Lodge | School | | |
1305 | John Edward Pierce | 12 | 1899 | Son | Cam-yr-Alyn Lodge | School | | |
1306 | George Erie Pierce | 5 | 1906 | Son | Cam-yr-Alyn Lodge | School | | |
1307 | George Price | 51 | 1860 | Head | Station House | Station Master | | |
1308 | Mary Elizabeth Price | 47 | 1864 | Wife | Station House | | | |
1309 | Grace Mary Price | 24 | 1887 | Daughter | Station House | Confectioner Cakes | | |
1310 | Allen Hayar Price | 20 | 1891 | Son | Station House | Clerk Railway | | |
1311 | Gladys Sarah Price | 17 | 1894 | Daughter | Station House | Dressmaker Apprentice | | |
1312 | Ethel Harinet Price | 15 | 1896 | Daughter | Station House | | | |
1313 | Rosamond Emma Price | 13 | 1898 | Daughter | Station House | School | | |
1314 | Margnerite Mary Price | 8 | 1903 | Daughter | Station House | | | |
1315 | Mary Anne Meredith | 78 | 1833 | Head | Radnor House | | | |
1316 | James Charles Meredith | 48 | 1863 | Son | Radnor House | Jowrnalist | | |
1317 | Marianne Meredith | 46 | 1865 | Daughter | Radnor House | Rivatesch Teacher | | |
1318 | Mayaret Meredith | 35 | 1876 | Daughter | Radnor House | Private Teacher | | |
1319 | Frances Parwen | 56 | 1855 | Head | Holme Leigh | Private Means | | |
1320 | Ann Caldecott | 57 | 1854 | Head | Sterinsterg | Private Meant | | |
1321 | James Nathaniel Frith | 45 | 1866 | Head | Dielstane | Chief Train Railway Clerk | | |
1322 | Emma Mary Frith | 44 | 1867 | Wife | Dielstane | | | |
1323 | Francis Olvie Frith | 13 | 1898 | Son | Dielstane | School | | |
1324 | Constance May Frith | 9 | 1902 | Daughter | Dielstane | School | | |
1325 | Alyn Kerneth Raccetti Frith | 4 | 1907 | Son | Dielstane | | | |
1326 | Rosina Manuel | 20 | 1891 | Servant | Dielstane | General Servant (domestic) | | |
1327 | John Herbert Foster | 49 | 1862 | Head | Basset House | Mael Sugar Factor | | |
